|
San Francisco Department of
Public Health
Program on Health Equity and Sustainability Eastern Neighborhoods Community Health Impact Assessment Community Council Meeting #7, May 18, 2005
|
| Economic Development | |
| Jobs/Labor (5) | South of Market Employment Council, SEIU 790, Asian Neighborhood Design, Northern California Carpenter’s Regional Council, |
| Business Development (7) | MEDA, Urban Solutions, Larry Baine, GCA Strategies, Paul Terry and Associates, Renaissance Entrepreneurship Center, Charlie’s Place |
| Real Estate Development (11) | Citizen’s Housing, Steve Vettel, Debra Stein, Asian Neighborhood Design, Joe Boss/ Potrero Boosters, Ezra Mersey, S.F. Land Trust, Low Income Investment Fund, Neighborhood Parks Council, Okamoto Saijo Architecture, TODCO. |
| Design and Planning | |
| Transit (6) | American Lung Association, Mission SRO Collaborative, Neighborhood Parks Council, S.F. Bike Coalition, Transit for a Livable City, Urban Habitat, Walk S.F. |
| Planning (12) | Asian Neighborhood Design, Low Income Investment Fund, MEDA, Neighborhood Parks Council, Okamoto Saijo Architecture, Joe Boss/Potrero Boosters, S.F. Land Trust, Save Potrero, S.F. Bike Coalition, Urban Habitat, Urban Solutions, Walk S.F |
| Architecture (3) | Asian Neighborhood Design, Okamoto Saijo Architecture, S.F. Land Trust |
| Green Building (2) | Okamoto Saijo Architecture, S.F. Land Trust |
| Energy (3) | Charlie’s Place, Mission Community Council, PODER |
| Neighborhood Interests | |
| SOMA (8) | Asian Neighborhood Design, Neighborhood Parks Council, S.F. Land Trust, South of Market Community Action Network, South of Market Family Resource Center, South of Market Employment Center, TODCO, Urban Solutions |
| Showplace Square/Potrero (2) | SAVE Potrero, Potrero Boosters |
| Mission (9) | Asian Neighborhood Design, Charlie’s Place, MEDA, Mission Community Council, Mission SRO Collaborative, Neighborhood Parks Council, PODER, S.F. Land Trust, South of Market Employment Center/Mission Hiring Hall |
| issue based interests | |
| Social Justice (6) | Neighborhood Parks Council, Okamoto Saijo Architecture, PODER, POWER, S.F. Land Trust, SOMCAN |
| Immigrant (7) | MEDA, Mission Community Council, PODER, S.F. Land Trust, SOMA Family Resource Center, SOMCAN, South of Market Employment Center |
| Homelessness (3) | SOMCAN, Mission SRO, S.F. Land Trust |
| Youth (6) | PODER, SOMA Family Resource Center, Center for Human Development, Mission Community Council, Neighborhood Parks Council, S.F. Land Trust, |
| Economic Justice (5) | MEDA, PODER, POWER, S.F. Land Trust, SOMCAN |
| Cultural Racial/Ethnic Representation | |
| Tenants (3) | Mission SRO Collaborative, S.F.Land Trust, SOMCAN |
| Housing (5) | GCA Strategies, Mission Community Council, Potrero Boosters, S.F. Land Trust, SOMCAN, |
| Low Income/Working Class (9) | American Lung Association, Low Income Investment Fund, Mission SRO Collaborative, PODER, POWER, S.F. Land Trust, SOMCAN, SOMEC, Urban Habitat |
| Environmental Justice (5) | Neighborhood Parks Council, Okamoto Saijo Architecture, PODER, S.F. Land Trust, Urban Habitat |
| Environment | |
| Air Quality (1) | American Lung Association |
| Transit (5) | S.F. Land Trust, S.F. Bike Coalition, Transportation for A Livable City, Urban Habitat, Walk S.F. |
| Schools (3) |
Center for Human Development, S.F. Land Trust, SOMA Family Resource Center |
| Families (6) | Mission Community Council, Neighborhood Parks Council, PODER, S.F. Land Trust, SOMA Family Resource Center, SOMCAN, |
| Services | |
| Job Training (2) | Asian Neighborhood Design, SOMEC |
| Youth (3) | Center for Human Development, PODER, SOMA Family Resource Center |
| Food (3) | Acme Chop House/Mijita Taqueria, Mission SRO Collaborative, S.F. Food Alliance |
| Property Management (4) | Asian Neighborhood Design, Citizen’s Housing, S.F. Land Trust, TODCO |
| Housing (3) | Asian Neighborhood Design, Citizen’s Housing, TODCO |
| Childcare (1) | South of Market Family Resource Center |
| Business (6) | Charlie’s Place , Acme ChopHouse/Mijita Taqueria, Debra Stein, Joe Boss, Okamoto Saijo Architects, Paul Terry and Associates |
| Schools/ Education (0) | |
| Health Service Providers (0) | |
| Community Centers (0) | |
| Business Services (6) | MEDA, Urban Solutions, Debra Stein, Steve Vettel, Joe Boss, Renaissance Entrepreneurship Center |